<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velograph</title>
	<atom:link href="http://velograph.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://velograph.net</link>
	<description>Perma-grin</description>
	<lastBuildDate>Tue, 15 Mar 2011 04:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Echo, Oregon</title>
		<link>http://velograph.net/2011/03/echo-oregon/</link>
		<comments>http://velograph.net/2011/03/echo-oregon/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:00:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cthulhu]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/2011/03/echo-oregon/</guid>
		<description><![CDATA[Echo, Oregon. A small town that opens it&#8217;s arms once a year to the first mountain bike race of the season. The third annual Echo Red to Red was held and saw 435 racers showed up to race. Matt and I raced the long course and enjoyed every mile of it. We showed up Friday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-074524.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-074524.jpg" alt="" class="alignnone size-full" /></a></p>
<p>Echo, Oregon. A small town that opens it&#8217;s arms once a year to the first mountain bike race of the season. The third annual Echo Red to Red was held and saw 435 racers showed up to race. Matt and I raced the long course and enjoyed every mile of it. </p>
<p>We showed up Friday night to a full campsite tending to a nice fire and made some new friends. The next morning we woke up to perfect weather. </p>
<p>At eleven, when the race started the weather was perfect. It stayed that way till shortly after it ended and the heavens opened up a couple times. Luckily I made it back to camp in time to set up the pop-tent before it got too nasty.<br />
<a href="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-0837041.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-0837041.jpg" alt="" class="alignnone size-full" /></a></p>
<p>Soon after the rain stopped we were treated with a full on double rainbow that lasted for at least twenty minutes. Not soon after, Shane brought us a keg and the locals followed. The rest of the night turned into a blur which I thankfully emerged from unscathed. </p>
<p>Sunday morning wasn&#8217;t as easy for some folks, but we managed to get a ride in before heading home.  </p>
<p><a href="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-0853531.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-0853531.jpg" alt="" class="alignnone size-full" /></a></p>
<p>The river trail and climb up the bluff was a great way to end a weekend. Next year will be even better.</p>
<p><a href="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-090126.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/03/20110314-090126.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/03/echo-oregon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back into the frey</title>
		<link>http://velograph.net/2011/03/back-into-the-frey/</link>
		<comments>http://velograph.net/2011/03/back-into-the-frey/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:45:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Booze]]></category>
		<category><![CDATA[Cthulhu]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/?p=1311</guid>
		<description><![CDATA[After a good portion of time away from the computer I had to return. Money was running out and I started getting antsy. We&#8217;ve been back for a couple weeks now and life is busier than ever. But I&#8217;m not complaining, far from it. I&#8217;m just using it as an excuse for watching Law and [...]]]></description>
			<content:encoded><![CDATA[<p>After a good portion of time away from the computer I had to return. Money was running out and I started getting antsy. We&#8217;ve been back for a couple weeks now and life is busier than ever. But I&#8217;m not complaining, far from it. I&#8217;m just using it as an excuse for watching Law and Order reruns.</p>
<p>But since we&#8217;ve been back from Hawaii, I&#8217;ve been riding quite a bit. Weekly <a href="http://teamcthulhupdx.com">team</a> rides, the regular commute, and finally some good racing. Last weekend the <a href="http://velodirt.com/2011/03/fog-snow-mud-and-sun-dm60-recap/">Dalles Mountain 60</a> happened and it was wonderful. I left Portland just before 7 and made it to The Dalles just in time to roll out. The race started from a coffee shop called Holstein&#8217;s around 9. Shortly after crossing The Columbia we started climbing up Dalles Mountain Rd shrouded in fog. The fog was thick enough to obscure anything past twenty feet, making the climb rather surreal. And then, just as we crested the top, we broke out of the fog into glorious sunshine. The descent was a tricky, muddy mess, which negotiated at high speeds was a real thrill. Finally out of the mud, the gravel kept dropping and at one point I glanced down to see 34mph on the computer, I was hauling balls. And then things started slowing down. </p>
<p>The route took us east to Hwy 97 where we dropped for about 1/4 mile before crossing the highway to take the old Maryhill Loops Rd. Tight hairpin turns on smooth tarmac made for a great descent.</p>
<p>Soon after we dropped back to the river and crossed over back into Oregon. A quick stop for a can of coke got me headed back towards The Dalles. The route back took us on Old Moody Rd which seems steeper every time I ride it, but eventually it leveled out.  Five of us cruised back into town together fighting a headwind the rest of the way.</p>
<p>At that point I think most people headed home. </p>
<p>I decided to camp out and made my way to Deschutes State Park. It&#8217;s a nice place, and during the winter it&#8217;s practically empty. I found a good spot and made a nice fire. In the morning I woke up, made some breakfast and headed down the old rail-trail. About 6 miles in I stopped, enjoyed a nice beer, and watched a hawk fish from the river. It was slightly surreal, and although I had intended to ride the entire 16 miles in, decided to head home instead. It was a great trip, the race being the highlight.</p>
<p><img src="http://farm6.static.flickr.com/5253/5515932819_b96fa3a873_z.jpg" alt="A simple camp" /></p>
<p><img src="http://farm6.static.flickr.com/5178/5516527648_8daec2512c_z.jpg" alt="Pinchpoint" /></p>
<p><img src="http://farm6.static.flickr.com/5053/5516526156_7d46da7b08_z.jpg" alt="New Ink" /></p>
<p>All of the photos from this trip can be seen <a href="http://www.flickr.com/photos/22463476@N04/sets/72157626240864428/show/">here</a>.</p>
<p>Looking forward to Echo Red to Red this weekend! More great racing and camping is always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/03/back-into-the-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Sands</title>
		<link>http://velograph.net/2011/02/green-sands/</link>
		<comments>http://velograph.net/2011/02/green-sands/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:29:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/2011/02/green-sands/</guid>
		<description><![CDATA[The furthest southern point in the United States. Epic.]]></description>
			<content:encoded><![CDATA[<p>The furthest southern point in the United States. Epic. <br/><br/><a href="http://velograph.net/wordpress/wp-content/uploads/2011/02/20110203-042736.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/02/20110203-042736.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/02/green-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAU.</title>
		<link>http://velograph.net/2011/01/pau/</link>
		<comments>http://velograph.net/2011/01/pau/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:03:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/2011/01/pau/</guid>
		<description><![CDATA[Sitting on the beach. Totally pau right now.]]></description>
			<content:encoded><![CDATA[<p>Sitting on the beach. Totally pau right now.<br />
<br/><br/><a href="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110131-010154.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110131-010154.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/01/pau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelude</title>
		<link>http://velograph.net/2011/01/prelude/</link>
		<comments>http://velograph.net/2011/01/prelude/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:51:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Pavement]]></category>

		<guid isPermaLink="false">http://velograph.net/2011/01/prelude/</guid>
		<description><![CDATA[Saturday was bluebird skies. Today would get there, but the morning commute was full of fog. Almost to the office, this is just east of Rocky Butte. I should really find a good route to work with a stop at the top. Tomorrow I&#8217;m headed out for a long ride. One more before I leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110124-094405.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110124-094405.jpg" alt="" class="alignnone size-full" /></a><br />
Saturday was bluebird skies. Today would get there, but the morning commute was full of fog. Almost to the office, this is just east of Rocky Butte. I should really find a good route to work with a stop at the top. </p>
<p>Tomorrow I&#8217;m headed out for a long ride. One more before I leave for a nice island vacation. At least twenty miles of gravel tomorrow. W00t!</p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/01/prelude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat farm wine</title>
		<link>http://velograph.net/2011/01/boat-farm-wine/</link>
		<comments>http://velograph.net/2011/01/boat-farm-wine/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:49:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Booze]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/2011/01/boat-farm-wine/</guid>
		<description><![CDATA[Cases that sell for three hundred dollars yours for thirty if you fill and cork your own bottles. We bought three.]]></description>
			<content:encoded><![CDATA[<p><a href="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110116-024643.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110116-024643.jpg" alt="" class="alignnone size-full" /></a><br />
Cases that sell for three hundred dollars yours for thirty if you fill and cork your own bottles. We bought three. </p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/01/boat-farm-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet your maker</title>
		<link>http://velograph.net/2011/01/meet-your-maker/</link>
		<comments>http://velograph.net/2011/01/meet-your-maker/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:21:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/?p=1293</guid>
		<description><![CDATA[Go Means Go &#8211; Meet Your Maker video series #1. from Matthew on Vimeo. Cory makes wonderful bags for carrying lots of stuff around. I use mine for commuting, vacationing, and once a while ago, for working. Not only does he make bags, he also makes hip pouches, hair-nets(from time to time), top-tube pads, and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18645206" width="720" height="477" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18645206">Go Means Go &#8211; Meet Your Maker video series #1.</a> from <a href="http://vimeo.com/user310691">Matthew</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Cory makes wonderful bags for carrying lots of stuff around. I use mine for commuting, vacationing, and once a while ago, for working. Not only does he make bags, he also makes hip pouches, hair-nets(from time to time), top-tube pads, and of course coozies.</p>
<p><a href="http://dankbags.net/">Hit him up</a>, and tell him Milky sent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/01/meet-your-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a new year</title>
		<link>http://velograph.net/2011/01/what-a-new-year/</link>
		<comments>http://velograph.net/2011/01/what-a-new-year/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:42:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Booze]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://velograph.net/2011/01/what-a-new-year/</guid>
		<description><![CDATA[This year it&#8217;s all about the good brakes. Thanks Byron!]]></description>
			<content:encoded><![CDATA[<p>This year it&#8217;s all about the good brakes. Thanks Byron!<br />
<a href="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110112-063546.jpg"><img src="http://velograph.net/wordpress/wp-content/uploads/2011/01/20110112-063546.jpg" alt="" class="alignnone size-full" /></a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2011/01/what-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiznos Pro Challenge should remove Vail as a host city.</title>
		<link>http://velograph.net/2010/12/quiznos-pro-challenge-should-remove-vail-as-a-host-city/</link>
		<comments>http://velograph.net/2010/12/quiznos-pro-challenge-should-remove-vail-as-a-host-city/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:03:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://velograph.net/?p=1251</guid>
		<description><![CDATA[No justice for vulnerable road users. If you read this site you probably already know about this. I would imagine you&#8217;re also pissed that this shit is allowed to continue. Quiznos Pro Challenge should be removing Vail Colorado as the host city for the time trial. The people of Vail might be alright, but they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://velonews.competitor.com/2010/12/news/colorado-judge-oks-controversial-plea-deal-in-vail-hit-and-run_153281">No justice for vulnerable road users.</a></p>
<p>If you read this site you probably already know about this. I would imagine you&#8217;re also pissed that this shit is allowed to continue.</p>
<p>Quiznos Pro Challenge should be removing Vail Colorado as the host city for the time trial. The people of Vail might be alright, but they elected corrupt people.</p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2010/12/quiznos-pro-challenge-should-remove-vail-as-a-host-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrary goals and whatnot</title>
		<link>http://velograph.net/2010/12/arbitrary-goals-and-whatnot/</link>
		<comments>http://velograph.net/2010/12/arbitrary-goals-and-whatnot/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:51:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Booze]]></category>
		<category><![CDATA[Cthulhu]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://velograph.net/?p=1242</guid>
		<description><![CDATA[Rapha Festive 500 A friend of mine used to write a lot about arbitrary goals. It&#8217;s important to be motivated, and lately I&#8217;ve been a little overwhelmed with my current work situation. Spending a lot of time at a keyboard pushing pixels around can have a negative impact if it&#8217;s not matched up with regular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapha.cc/the-rapha-festive-500">Rapha Festive 500</a></p>
<p>A friend of mine used to write a lot about <a href="http://www.pilderwasser.com/journal/584912/we_todd_did">arbitrary goals</a>. It&#8217;s important to be motivated, and lately I&#8217;ve been a little overwhelmed with my current work situation. Spending a lot of time at a keyboard pushing pixels around can have a negative impact if it&#8217;s not matched up with regular riding. Add in the holidays and the <a href="http://creamofthegods.com">chamois cream</a> and there&#8217;s hardly any time for personal reflection/arbitrary riding.</p>
<p>But then Rapha comes out and throws down a gauntlet of sorts. I haven&#8217;t quite figured out how I&#8217;m going to document this, but I&#8217;ve got a computer and a digital camera. So they&#8217;re probably going to receive a large number of photos documenting the odometer and large cans of beer.</p>
<p>500km is just over 310 miles. In one week. I normally put in around 150 miles a week, so this is basically doubling the load. Seems like a good challenge. And if success comes around I might just get a sweet little patch to show off.<br />
<div id="attachment_1247" class="wp-caption aligncenter" style="width: 730px"><img src="http://velograph.net/wordpress/wp-content/uploads/2010/12/rapha_500_km.png" alt="Rapha 500k Patch" title="Rapha 500k Patch" width="720" height="553" class="size-full wp-image-1247" /><p class="wp-caption-text">Rapha 500k Patch</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://velograph.net/2010/12/arbitrary-goals-and-whatnot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


